Dashboard
Cement Catalog
Rapid screening of binder mixes.
Global dosage · 320 kg/m³EF unit · kg CO₂ eq / kg binder
Design Inputs
A4 - Concrete transport to site
iTransport to the construction site – logistics
Concrete mix
iCement typei | Clinkeri % | Dosagei kg/m³ | EFi kg CO₂ eq/kg | GWP A1–A3i kg CO₂ eq/m³ | A4i kg CO₂ eq/m³ | Total GWPi▲ kg CO₂ eq/m³ | Δi | Compare |
|---|---|---|---|---|---|---|---|---|
S | 30% | 320 | 0.317 | 101.4 | 0.0 | 101.4 | ↓ 62% | |
SVComp | 35% | 320 | 0.342 | 109.3 | 0.0 | 109.3 | ↓ 59% | |
SVComp | 50% | 320 | 0.460 | 147.2 | 0.0 | 147.2 | ↓ 45% | |
SLLComp | 50% | 320 | 0.471 | 150.6 | 0.0 | 150.6 | ↓ 44% | |
S | 50% | 320 | 0.475 | 152.0 | 0.0 | 152.0 | ↓ 44% | |
SVLLComp | 60% | 320 | 0.552 | 176.6 | 0.0 | 176.6 | ↓ 35% | |
LLCCComp | 50% | 320 | 0.565 | 180.8 | 0.0 | 180.8 | ↓ 33% | |
PLLComp | 55% | 320 | 0.591 | 189.1 | 0.0 | 189.1 | ↓ 30% | |
S | 65% | 320 | 0.594 | 189.9 | 0.0 | 189.9 | ↓ 30% | |
V | 70% | 320 | 0.615 | 196.8 | 0.0 | 196.8 | ↓ 27% | |
LL | 70% | 320 | 0.624 | 199.7 | 0.0 | 199.7 | ↓ 26% | |
P | 60% | 320 | 0.662 | 211.8 | 0.0 | 211.8 | ↓ 21% | |
S | 80% | 320 | 0.712 | 227.8 | 0.0 | 227.8 | ↓ 16% | |
V | 85% | 320 | 0.742 | 237.6 | 0.0 | 237.6 | ↓ 12% | |
LL | 85% | 320 | 0.747 | 239.0 | 0.0 | 239.0 | ↓ 11% | |
LL | 85% | 320 | 0.747 | 239.0 | 0.0 | 239.0 | ↓ 11% | |
LL | 85% | 320 | 0.747 | 239.0 | 0.0 | 239.0 | ↓ 11% | |
LL | 85% | 320 | 0.747 | 239.0 | 0.0 | 239.0 | ↓ 11% | |
P | 80% | 320 | 0.766 | 245.1 | 0.0 | 245.1 | ↓ 9% | |
OPC | 95% | 320 | 0.837 | 267.7 | 0.0 | 267.7 | ↓ 1% | |
OPC | 95% | 320 | 0.837 | 267.7 | 0.0 | 267.7 | ↓ 1% | |
OPC | 95% | 320 | 0.837 | 267.7 | 0.0 | 267.7 | ↓ 1% | |
OPC | 96% | 320 | 0.843 | 269.8 | 0.0 | 269.8 | Baseline |
GWP A1–A3 (kg CO₂ eq/m³) comparison
Baseline: CEM I 52.5N · EF 0.843 kg CO₂ eq/kg · Units: A1–A3, A4, Total in kg CO₂ eq/m³ · EF in kg CO₂ eq/kg
>20% better 10–20% ≤10% / worst Baseline or worse